Team Reciprocity Tournament Results |
---|
Game | Date | Place | Prize | Event | Roster |
---|
 | 2020-03-08 | A11 | $ 80,000 | Gears Esports 2019-20 Mexico City Major | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2020-03-03 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 13 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-03-03 | A11 | $ 10,000 | Gears Esports 2019-20 NA Alpha Winter Pro League | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2020-02-25 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 12 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-02-18 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 11 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-02-11 | A22 | $ 100 | UMG Gaming Emergence Days Season 2 Week 10 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-02-04 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 9 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-01-28 | A33 - 4 | | UMG Gaming Emergence Days Season 2 Week 8 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-01-21 | A22 | $ 100 | UMG Gaming Emergence Days Season 2 Week 7 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-01-14 | A55 - 8 | | UMG Gaming Emergence Days Season 2 Week 6 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2020-01-07 | A33 - 4 | | UMG Gaming Emergence Days Season 2 Week 5 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2019-12-08 | A11 | $ 80,000 | Gears Esports 2019-20 San Diego Major | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-12-03 | A33 - 4 | | UMG Gaming Emergence Days Season 2 Week 4 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2019-12-01 | A22 | $ 8,000 | Gears Esports 2019-20 NA Alpha Fall Pro League | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-11-26 | A22 | $ 100 | UMG Gaming Emergence Days Season 2 Week 3 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2019-11-19 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 2 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2019-11-12 | A11 | $ 400 | UMG Gaming Emergence Days Season 2 Week 1 | FraNChiS • Icy • RushieZ • Kenny • Powerz |
 | 2019-10-21 | A99 - 16 | | Gears Esports 2019-20 NA Fall Pro League Qualifier 5 | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-10-14 | A22 | | Gears Esports 2019-20 NA Fall Pro League Qualifier 4 | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-10-07 | A33 - 4 | | Gears Esports 2019-20 NA Fall Pro League Qualifier 3 | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-09-30 | A55 - 8 | | Gears Esports 2019-20 NA Fall Pro League Qualifier 2 | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-09-23 | A22 | | Gears Esports 2019-20 NA Fall Pro League Qualifier 1 | FraNChiS • Icy • RushieZ • Kenny • Powerz • FatalStryke |
 | 2019-09-03 | A55 - 8 | | UMG Gaming Emergence Days Season 1 Week 14 | FraNChiS • RushieZ • Icy • Speedy • Sleepytime |
 | 2019-08-27 | A55 - 8 | | UMG Gaming Emergence Days Season 1 Week 13 | FraNChiS • RushieZ • Icy • Speedy • KeeM |
 | 2019-08-20 | A55 - 8 | | UMG Gaming Emergence Days Season 1 Week 12 | FraNChiS • Rushiez • Icy • Speedy • KeeM |
 | 2019-08-13 | A33 - 4 | | UMG Gaming Emergence Days Season 1 Week 11 | FraNChiS • RushieZ • Icy • Sleepytime • Speedy |
 | 2019-07-14 | A33 - 4 | $ 20,000 | ELEAGUE Gears Summer Series Invitational | Sleepytime • FraNChiS • Rezik • Icy • RushieZ • FatalStryke |
 | 2019-07-02 | A33 - 4 | | UMG Gaming Emergence Days Season 1 Week 6 | FraNChiS • RushieZ • Icy • Rezik • Sleepytime |
 | 2019-06-25 | A33 - 4 | | UMG Gaming Emergence Days Season 1 Week 5 | FraNChiS • Rushiez • Icy • Rezik • Sleepytime |
 | 2019-06-13 | A33 - 4 | | UMG Gaming Emergence Days Season 1 Week 4 | Demise • RushieZ • Icy • Rezik • Sleepytime |
 | 2019-06-04 | A55 - 8 | | UMG Gaming Emergence Days Season 1 Week 3 | RushieZ • FraNChiS • Demise • Rezik • Icy |
 | 2019-05-30 | A22 | $ 100 | UMG Gaming Emergence Days Season 1 Week 2 | FraNChiS • RushieZ • Icy • Sleepytime • Rezik |
 | 2019-05-24 | A22 | $ 100 | UMG Gaming Emergence Days Season 1 Week 1 | FraNChiS • RushieZ • Icy • Sleepytime • Rezik |
 | 2019-04-28 | A33 | $ 42,000 | 2019 GPC Boston Open | FraNChiS • RushieZ • Icy • Sleepytime • Rezik • FatalStryke |
 | 2019-02-03 | A77 - 8 | $ 4,000 | 2019 GPC Mexico City Open | Kenny Bounce • Lava • Vital • Soto • DeMo |
 | 2018-09-30 | A55 - 6 | $ 8,000 | 2018 GPC San Diego Open | PeL • Lava • Krash • Vital • Soto |
Total Prize: USD 250,900 • usd 4,000 |
---|