Overview
Player has retired. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eternity | |||||||||||||||||
Background Information | |||||||||||||||||
Name | Dylan Merrill | ||||||||||||||||
Country of Birth | United States | ||||||||||||||||
Residency | North America | ||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Dylan "Eternity" Merrill is a retired Gears of War esports player, previously InControl Gaming.
Biography
Trivia
Tournament Results
Recent Tournament Results (View All) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | Roster | |||||||||||||||||||||||
![]() | 2020-05-10 | 17 - 24 | Gears Esports 2019-20 Spring Quarter NA/LATAM Online Major | ![]() | Tristan Dougherty • Homicide • Zenun • Eternity • Pushyz • Kaos zYn | ||||||||||||||||||||||||
![]() | 2020-05-05 | 5 - 8 | UMG Gaming Emergence Days Season 2 Week 20 | ![]() | Eternity • Tristan • Gio • Pushyz • Zenun | ||||||||||||||||||||||||
![]() | 2020-04-29 | 3 - 4 | Gears Esports 2019-20 NA Spring Challenger Series Week 5 | ![]() | Tristan • Homicide • Zenun • Eternity • Pushyz • Kaos | ||||||||||||||||||||||||
![]() | 2020-04-08 | 1 | $ 250 | Gears Esports 2019-20 NA Spring Challenger Series Week 3 | ![]() | Tristan Dougherty • Homicide • Zenun • Eternity • Pushyz • Kaos zYn | |||||||||||||||||||||||
![]() | 2020-03-25 | 2 | Gears Esports 2019-20 NA Spring Challenger Series Week 1 | ![]() | Tristan Dougherty • Homicide • Zenun • Eternity • Pushyz | ||||||||||||||||||||||||
![]() | 2019-12-08 | 9 - 16 | $ 5,000 | Gears Esports 2019-20 San Diego Major | ![]() | Hudsonz • Eternity • Aversuh • WiIdebeastt • Zenun • Affinity | |||||||||||||||||||||||
![]() | 2019-12-01 | 4 | $ 5,000 | Gears Esports 2019-20 NA Alpha Fall Pro League | ![]() | Hudsonz • Eternity • Aversuh • Wildebeast • Zenun • Affinity | |||||||||||||||||||||||
![]() | 2018-07-15 | 9 - 12 | $ 2,500 | 2018 GPC New Orleans Open | ![]() | Eternity • ToySxldier • Jerppy • DFazio • Soto | |||||||||||||||||||||||
![]() | 2018-04-29 | 5 - 8 | MLG GameBattles 2K Series NA 2018-04-29 | ![]() | Eternity • FireArm • Sneak • Hesi • Xclu5ive | ||||||||||||||||||||||||
![]() | 2018-04-22 | 5 - 8 | MLG GameBattles 2K Series NA 2018-04-22 | ![]() | Eternity • FireArm • Sneak • Xclu5ive • Hesi | ||||||||||||||||||||||||
Total Prize: USD 12,750 |